Ochil 2000s Saturday 28-Aug-2010

Position Time Name Club Category Innerdownie Time Innerdownie Time Position Whitewisp Hill Time Whitewisp Hill Time Position Tarmangie Hill Time Tarmangie Hill Time Position Kings Seat Hill Time Kings Seat Hill Time Position Andrew Gannel Hill Time Andrew Gannel Hill Time Position The Law Time The Law Time Position Ben Cleuch Time Ben Cleuch Time Position Ben Buck Time Ben Buck Time Position Ben Ever Time Ben Ever Time Position Blairdennon Hill Time Blairdennon Hill Time Position Dumyat Time Dumyat Time Position
1 02:46:36 Oliver Tulloch Shettleston Harriers MSen 00:21:50 1 00:32:02 1 00:37:27 1 00:51:44 1 01:03:37 1 01:10:16 1 01:18:21 1 01:23:00 1 01:29:12 1 01:53:52 1 02:30:31 1
2 02:52:18 Andrew Fallas Carnethy Hill RC MSen 00:22:05 2 00:32:35 2 00:38:10 2 00:52:45 2 01:04:52 2 01:11:53 2 01:19:58 2 01:24:47 2 01:31:08 2 01:59:45 2 02:37:16 2
3 02:52:19 Stuart Whitlie Carnethy Hill RC M40 00:22:54 3 00:33:44 3 00:39:35 3 00:54:41 3 01:07:30 5 01:15:21 4 01:23:50 3 01:29:10 3 01:35:46 3 02:00:54 4 02:37:29 3
4 02:52:22 Mark Harris Fife AC M40 00:23:03 4 00:33:50 4 00:39:40 4 00:54:49 4 01:07:21 3 01:15:16 3 01:23:55 4 01:29:12 4 01:35:49 4 02:00:53 3 02:37:40 4
5 03:00:29 Peter Simpson Carnegie M50 00:23:07 5 00:33:58 5 00:39:51 5 00:54:57 5 01:07:28 4 01:15:26 5 01:24:05 5 01:29:31 5 01:36:09 5 02:01:03 5 02:41:43 5
6 03:04:11 Craig Mattocks Dark Peak Fell Runners MSen 00:23:36 6 00:34:26 6 00:40:28 6 00:56:00 6 01:08:52 6 01:17:01 6 01:25:57 6 01:31:19 6 01:38:07 6 02:02:35 6 02:44:49 6
7 03:04:35 Dave Godfree Unattached MSen 00:24:52 10 00:36:22 9 00:42:32 10 00:58:25 9 01:11:22 8 01:19:00 8 01:27:37 7 01:33:01 7 01:40:05 7 02:04:16 7 02:45:13 7
8 03:06:45 Bruce Poll Lochaber MSen 00:25:07 12 00:37:03 14 00:43:19 14 01:00:08 15 01:13:43 14 01:21:28 12 01:31:01 12 01:36:13 12 01:43:15 12 02:08:00 10 02:50:06 9
9 03:08:20 Will Hensman Central A.C. MSen 00:25:00 11 00:36:21 8 00:42:23 7 00:58:22 8 01:11:54 9 01:19:22 9 01:28:34 9 01:33:44 9 01:40:51 8 02:04:42 8 02:48:43 8
10 03:09:14 Andrea Priestly Ochil HR F40 00:25:20 15 00:37:13 15 00:43:49 15 01:00:21 16 01:14:00 15 01:22:05 14 01:31:38 16 01:37:16 16 01:44:35 17 02:08:44 14 02:50:25 10
11 03:12:25 Chris Upson Westerlands Cross Country Club M40 00:24:19 7 00:36:09 7 00:42:26 8 00:57:53 7 01:11:20 7 01:18:57 7 01:28:24 8 01:33:39 8 01:40:56 9 02:06:54 9 02:52:00 11
12 03:12:42 Graham Nash Carnethy Hill RC M40 00:25:12 13 00:36:48 13 00:42:59 13 00:59:43 13 01:13:35 13 01:21:30 13 01:31:03 13 01:36:22 13 01:43:36 13 02:08:37 12 02:52:06 12
13 03:17:54 Adrian Davis Carnethy Hill RC M40 00:25:15 14 00:36:30 11 00:42:30 9 00:58:35 10 01:12:19 11 01:20:17 10 01:29:54 10 01:35:13 10 01:42:19 10 02:08:49 15 02:52:13 13
14 03:19:23 Craig Love Dundee Hawkhill Harriers MSen 00:25:51 17 00:37:27 16 00:43:52 16 01:00:03 14 01:14:06 16 01:22:30 17 01:32:08 17 01:37:20 17 01:44:14 15 02:09:02 16 02:52:24 14
15 03:19:45 Jonathan Whitaker Ilkley Harriers M40 00:26:47 23 00:39:08 23 00:45:37 24 01:02:29 22 01:16:43 20 01:24:36 20 01:34:16 19 01:39:43 19 01:47:56 18 02:12:35 18 02:59:48 16
16 03:20:40 Andy Kitchin Lothian M40 00:26:08 20 00:38:01 18 00:44:14 17 01:00:46 17 01:14:41 17 01:22:09 16 01:31:22 15 01:36:48 14 01:44:10 14 02:08:42 13 02:55:28 15
17 03:21:47 Dave Goulson Unattached M40 00:26:49 24 00:38:57 21 00:45:25 21 01:02:23 21 01:17:12 23 01:25:09 23 01:35:03 23 01:40:22 22 01:48:24 20 02:14:54 21 03:03:54 22
18 03:22:19 Claire Gordon HBT FSen 00:24:29 8 00:36:28 10 00:42:49 12 00:59:21 12 01:13:24 12 01:22:07 15 01:31:12 14 01:36:50 15 01:44:16 16 02:08:36 11 03:00:07 17
19 03:23:11 Will Hynd Moorfoot Runners M40 00:24:46 9 00:36:33 12 00:42:39 11 00:58:37 11 01:12:16 10 01:20:39 11 01:29:56 11 01:35:36 11 01:43:04 11 02:10:50 17 03:03:41 21
20 03:23:14 Graham Kirby Fife AC M40 00:29:43 49 00:43:30 49 00:50:53 51 01:10:08 52 01:36:28 74 01:45:52 72 01:35:07 24 01:40:44 24 01:49:22 23 02:15:43 23 03:03:59 23
21 03:23:36 Gregor Heron Carnethy Hill RC M40 00:25:29 16 00:37:44 17 00:44:18 18 01:01:58 19 01:16:10 19 01:24:17 19 01:34:19 20 01:39:52 20 01:48:35 21 02:14:15 19 03:03:36 20
22 03:23:44 Steve Mathews Dundee Hawkhill Harriers MSen 00:27:01 27 00:39:12 24 00:45:41 25 01:02:42 23 01:16:56 22 01:24:55 22 01:34:46 21 01:40:18 21 01:48:37 22 02:15:19 22 03:03:11 19
23 03:24:49 Derek Cassells Carnegie MSen 00:27:09 29 00:39:14 25 00:45:27 22 01:01:36 18 01:16:04 18 01:23:57 18 01:34:13 18 01:39:33 18 01:48:01 19 02:14:23 20 03:02:14 18
24 03:26:20 Andy Johns Kinross Road Runners MSen 00:26:59 26 00:39:06 22 00:45:33 23 01:03:15 24 01:18:21 26 01:26:17 25 01:36:39 26 01:42:06 26 01:49:46 25 02:16:13 24 03:06:33 25
25 03:26:46 Kate Jenkins HBT FSen 00:27:36 33 00:40:02 31 00:46:47 30 01:04:46 30 01:20:40 30 01:29:34 30 01:39:35 30 01:51:55 46 01:59:07 41 02:22:46 32 03:08:19 28
26 03:27:00 Steven King Carnegie MSen 00:28:38 39 00:42:33 42 00:49:52 42 01:10:01 50 01:36:12 72 01:46:03 73 01:39:50 33 01:45:32 31 01:54:05 31 02:20:25 29 03:08:10 27
27 03:27:42 Laurie Anderson Lomond Hill Runners M50 00:26:54 25 00:39:30 27 00:46:25 27 01:03:51 27 01:18:40 27 01:27:16 27 01:37:16 28 01:43:11 28 01:51:27 28 02:17:33 26 03:05:27 24
28 03:29:23 Jacqui Higginbottom Carnethy Hill RC F40 00:27:32 32 00:40:15 32 00:47:09 32 01:05:20 32 01:21:00 32 01:29:37 31 01:39:46 32 01:45:30 30 01:53:40 30 02:20:54 30 03:08:31 29
29 03:30:02 Jim Patterson Newcastle AC M60 00:28:55 41 00:42:02 40 00:48:43 39 01:07:20 38 01:22:26 36 01:30:17 35 01:40:00 34 01:52:12 47 01:59:29 45 02:24:51 37 03:10:54 30
30 03:31:04 Tim Darlow Carnethy Hill RC MSen 00:26:00 18 00:38:21 19 00:45:00 19 01:02:20 20 01:16:49 21 01:24:53 21 01:34:49 22 01:40:34 23 01:49:37 24 02:16:55 25 03:07:39 26
31 03:33:24 Ellie Homewood Westerlands Cross Country Club FSen 00:28:09 37 00:41:20 37 00:48:30 37 01:06:42 35 01:22:13 35 01:30:58 36 01:41:25 38 01:47:21 35 01:55:41 35 02:23:32 34 03:12:39 32
32 03:36:46 David Rogers Westerlands Cross Country Club M40 00:27:43 34 00:40:46 33 00:48:03 35 01:07:17 37 01:22:58 37 01:31:28 37 01:41:53 39 01:47:55 36 01:56:45 38 02:25:09 38 03:16:45 39
33 03:36:56 Julia Connor Moorfoot Runners FSen 00:28:13 38 00:41:22 38 00:48:32 38 01:07:22 39 01:23:09 39 01:31:50 39 01:42:14 41 01:48:01 37 01:56:28 36 02:25:27 39 03:15:36 36
34 03:37:16 Dave Mitchell Dundee Hawkhill Harriers M40 00:28:06 36 00:40:58 35 00:47:51 34 01:06:17 34 01:21:41 34 01:30:14 34 01:40:32 37 01:46:13 32 01:54:12 32 02:21:46 31 03:14:51 35
35 03:37:42 Kenny Short Teviotdale M40 00:26:46 22 00:39:18 26 00:46:07 26 01:04:00 28 01:19:33 28 01:27:44 28 01:37:54 29 01:43:19 29 01:51:47 29 02:20:07 28 03:16:26 38
36 03:37:45 Grant Baxter Ochil HR MSen 00:29:58 52 00:43:28 48 00:50:46 48 01:08:17 41 01:23:20 40 01:31:53 40 01:42:00 40 01:48:05 38 01:56:34 37 02:24:49 36 03:16:56 41
37 03:38:10 Helene Diamantides Ilkley Harriers F40 00:27:30 31 00:41:02 36 00:48:27 36 01:07:42 40 01:24:06 41 01:33:42 43 01:44:25 45 01:50:21 42 01:59:15 43 02:26:41 42 03:16:11 37
38 03:38:30 David Malia Mercia M40 00:27:59 35 00:40:49 34 00:47:42 33 01:06:00 33 01:21:27 33 01:30:09 33 01:40:26 35 01:46:26 34 01:55:00 34 02:23:35 35 03:16:48 40
39 03:40:20 David Duncan Ochil HR M50 00:30:09 53 00:43:46 54 00:50:55 52 01:09:39 47 01:25:54 46 01:34:24 46 01:45:42 48 01:51:27 44 02:00:04 46 02:28:11 45 03:19:38 43
40 03:41:15 john donnelly Westerlands Cross Country Club M40 00:30:32 55 00:44:53 56 00:52:39 56 01:12:21 55 01:29:31 53 01:38:43 53 01:49:42 54 01:55:52 54 02:04:29 54 02:32:30 49 03:21:23 45
41 03:41:42 Adrian Robertson Unattached MSen 00:30:28 54 00:43:41 51 00:50:38 46 01:08:36 43 01:25:06 44 01:33:45 44 01:44:47 46 01:50:25 43 01:59:13 42 02:26:32 41 03:14:45 34
42 03:42:06 Colin Reynolds Carnegie MSen 00:28:51 40 00:41:59 39 00:48:58 40 01:07:15 36 01:23:07 38 01:31:45 38 01:42:40 42 01:48:40 39 01:57:28 39 02:27:21 43 03:20:07 44
43 03:42:14 Matt Tinsley Unattached MSen 00:28:58 42 00:42:30 41 00:49:42 41 01:08:26 42 01:24:51 43 01:33:25 42 01:44:08 43 01:49:58 40 01:58:49 40 02:27:23 44 03:19:01 42
44 03:42:33 Susannah MacMillan Lochaber F40 00:29:55 51 00:43:58 55 00:51:33 55 01:11:35 54 01:28:14 52 01:37:10 51 01:48:33 52 01:54:47 51 02:03:29 50 02:32:19 48 03:21:44 46
45 03:43:54 Louise Burt Fife AC F40 00:29:18 45 00:43:11 46 00:50:44 47 01:10:05 51 01:26:53 49 01:36:04 49 01:47:20 50 01:53:22 48 02:02:09 48 02:32:34 50 03:23:07 49
46 03:44:07 Jonathan weir Unattached MSen 00:30:35 56 00:43:42 52 00:50:49 49 01:08:51 45 01:25:09 45 01:33:48 45 01:45:34 47 01:51:52 45 02:00:13 47 02:31:07 47 03:23:05 48
48 03:44:37 Konrad Rawlik Carnethy Hill RC MSen 00:26:04 19 00:38:26 20 00:45:14 20 01:03:22 25 01:18:15 25 01:26:30 26 01:37:00 27 01:42:26 27 01:50:23 27 02:19:10 27 03:11:56 31
49 03:45:45 Stuart Barrie HBT M40 00:26:42 21 00:39:41 28 00:46:50 31 01:04:57 31 01:20:57 31 01:29:48 32 01:40:28 36 01:46:24 33 01:54:58 33 02:23:30 33 03:13:43 33
50 03:46:20 David Dickson Westerlands Cross Country Club M50 00:27:19 30 00:39:45 30 00:46:32 29 01:03:34 26 01:18:10 24 01:25:57 24 01:36:12 25 01:41:42 25 01:49:59 26 02:26:16 40 03:23:14 50
51 03:48:28 Neil Campbell Carnegie M40 00:29:34 48 00:43:04 45 00:50:17 44 01:08:49 44 01:24:37 42 01:33:21 41 01:44:21 44 01:50:16 41 01:59:22 44 02:30:30 46 03:22:38 47
52 03:53:45 Keith Adams Westerlands Cross Country Club M50 00:32:02 64 00:47:03 67 00:54:57 67 01:15:31 67 01:33:21 63 01:43:11 62 01:55:12 63 02:01:39 62 02:10:42 62 02:40:40 58 03:33:31 52
53 03:55:58 Rupet Williams Cosmic Hillbashers M40 00:31:51 61 00:45:19 57 00:52:45 57 01:13:58 60 01:30:45 54 01:39:28 54 01:50:10 56 01:56:16 55 02:05:29 55 02:37:46 54 03:31:56 51
54 04:00:36 Brian Brennan Westerlands Cross Country Club M50 00:29:48 50 00:43:35 50 00:51:25 54 01:11:10 53 01:28:05 51 01:37:19 52 01:49:07 53 01:55:24 53 02:04:06 52 02:36:01 51 03:34:43 53
55 04:04:27 Peter Mackie Unattached MSen 00:31:36 58 00:46:00 59 00:53:40 59 01:13:55 59 01:31:25 55 01:41:03 57 01:53:03 58 01:59:13 57 02:07:56 57 02:39:55 57 03:39:49 54
56 04:06:44 Tommy Hepburn Unattached M50 00:29:05 44 00:43:00 44 00:50:26 45 01:09:58 49 01:27:32 50 01:37:08 50 01:49:49 55 01:56:19 56 02:06:35 56 02:39:31 56 03:41:17 55
57 04:06:45 Fabienne Thompson Carnegie F40 00:31:05 57 00:45:48 58 00:53:38 58 01:15:18 65 01:34:03 67 01:43:29 64 01:55:50 65 02:02:19 65 02:12:05 64 02:45:53 64 03:43:55 56
58 04:07:07 Allan Gall Central A.C. M50 00:32:38 68 00:47:18 68 00:55:00 68 01:15:37 68 01:33:39 64 01:43:36 65 01:57:29 71 02:04:01 71 02:13:07 70 02:48:38 70 03:44:45 57
59 04:07:26 Jamie Brown HBT MSen 00:32:43 69 00:47:28 70 00:55:08 70 01:15:52 70 01:34:33 69 01:44:13 69 01:56:55 68 02:03:19 67 02:12:55 67 02:48:33 69 03:46:08 61
60 04:07:42 Gill Brett Central A.C. F40 00:33:16 73 00:48:15 73 00:56:06 72 01:16:55 73 01:35:22 71 01:45:07 71 01:57:47 73 02:04:17 73 02:13:28 71 02:48:41 71 03:45:30 59
61 04:07:57 LAWRENCE TREVOR SWORD Unattached M40 00:29:01 43 00:42:50 43 00:50:11 43 01:09:36 46 01:26:11 47 01:35:12 47 01:46:56 49 01:54:07 50 02:02:41 49 02:36:18 52 03:45:53 60
62 04:09:34 Alaister Duke-Wardrop Unattached MSen 00:27:04 28 00:39:42 29 00:46:28 28 01:04:24 29 01:20:23 29 01:29:30 29 01:39:41 31 01:53:43 49 02:04:21 53 02:43:16 61 03:47:14 64
63 04:09:59 Neill Mitchell Unattached M40 00:31:58 63 00:46:28 64 00:54:18 64 01:15:13 64 01:33:43 66 01:43:45 67 01:56:44 67 02:03:15 66 02:12:46 66 02:45:49 63 03:46:50 62
64 04:11:07 Matthew Browne Ochil HR MSen 00:32:45 70 00:47:55 71 00:56:10 73 01:16:53 72 01:34:14 68 01:44:08 68 01:56:36 66 02:03:24 68 02:13:02 69 02:47:45 67 03:46:54 63
65 04:11:47 Simon Nash Central A.C. M40 00:32:55 71 00:48:09 72 00:55:58 71 01:16:33 71 01:34:57 70 01:44:45 70 01:57:39 72 02:03:59 70 02:12:58 68 02:48:24 68 03:47:55 65
66 04:14:31 Matt Richardson Lothian M40 00:32:58 72 00:47:22 69 00:55:02 69 01:15:42 69 01:33:06 60 01:42:52 60 01:54:53 62 02:01:15 61 02:10:05 60 02:42:11 59 03:44:59 58
67 04:20:54 Simon Yearsley Unattached M40 00:31:54 62 00:46:51 65 00:54:50 66 01:15:06 62 01:33:18 62 01:43:20 63 01:57:00 69 02:03:56 69 02:14:17 73 02:47:42 66 03:50:16 66
68 04:20:55 Mark Yearsley Cumberland Fell Runners M40 00:32:04 65 00:46:56 66 00:54:48 65 01:15:09 63 01:33:40 65 01:43:42 66 01:57:19 70 02:04:11 72 02:13:54 72 02:48:49 72 03:52:14 67
69 04:21:45 Ron Martin Ochil HR M40 00:31:43 59 00:46:25 63 00:54:10 62 01:15:23 66 01:33:16 61 01:42:59 61 01:55:43 64 02:02:02 64 02:11:50 63 02:47:33 65 03:56:40 69
70 04:21:50 ALLAN MACAULAY Carnegie M50 00:33:23 74 00:48:35 74 00:56:37 74 01:17:56 74 01:36:16 73 01:46:09 74 01:59:18 74 02:06:05 74 02:16:23 74 02:52:09 73 03:56:43 70
71 04:24:04 Fraser Laird Unattached MSen 00:29:21 46 00:43:14 47 00:50:51 50 01:09:45 48 01:26:15 48 01:35:42 48 01:47:55 51 01:55:05 52 02:04:00 51 02:37:11 53 03:52:55 68
72 04:26:45 Charlie Love Dundee Hawkhill Harriers M60 00:33:34 75 00:48:49 75 00:57:03 75 01:18:26 75 01:36:58 75 01:47:25 75 02:00:19 75 02:07:20 75 02:18:32 75 02:57:12 75 04:01:14 71
73 04:34:01 Alison West Carnegie F50 00:34:06 78 00:49:43 77 00:58:19 77 01:20:18 77 01:40:22 76 01:51:17 76 02:04:39 76 02:11:45 76 02:21:39 76 02:59:11 76 04:08:28 75
74 04:42:16 Ewan Jelly Unattached MSen 00:32:06 66 00:46:10 60 00:53:46 60 01:13:26 57 01:31:31 56 01:40:49 55 01:53:09 59 01:59:31 59 02:09:27 59 02:43:11 60 04:03:07 72
75 04:42:16 Ruth Crewe Perth RR FSen 00:31:49 60 00:46:15 61 00:54:13 63 01:14:17 61 01:31:52 58 01:40:56 56 01:52:46 57 01:59:23 58 02:08:17 58 02:38:58 55 04:03:20 74
76 04:42:17 Allan Furguson Unattached MSen 00:32:09 67 00:46:18 62 00:53:49 61 01:13:34 58 01:31:50 57 01:41:28 58 01:53:25 60 02:00:27 60 02:10:15 61 02:45:47 62 04:03:17 73
77 04:58:55 Gillian Clunas Cosmic Hillbashers F50 00:35:15 82 00:51:30 82 01:00:16 82 01:22:42 82 01:44:07 82 01:55:09 82 02:08:59 82 02:16:28 82 02:28:17 79 03:19:32 81 04:30:43 77
78 05:04:28 Brian Howie Carnethy Hill RC M50 00:29:28 47 00:43:44 53 00:51:20 53 01:13:06 56 01:32:04 59 01:42:21 59 01:54:21 61 02:01:43 63 02:12:08 65 02:55:38 74 04:17:39 76
79 05:10:20 John Irving Dundee Road Runners MSen 00:34:40 81 00:50:59 81 00:59:47 81 01:22:20 81 01:43:10 81 01:53:44 81 02:07:59 81 02:15:38 81 02:27:49 77 03:15:11 78 04:32:53 78
80 05:10:22 Chris Oliver HBT M60 00:34:10 79 00:49:50 78 00:58:25 78 01:20:22 78 01:40:50 77 01:51:43 77 02:06:04 77 02:13:13 77 02:32:14 80 03:16:42 79 04:33:01 79
81 05:16:10 Melanie Sinclair Carnegie FSen 00:36:02 83 00:53:31 83 01:02:39 83 01:26:08 83 01:48:17 83 02:00:11 83 02:15:02 83 02:23:19 83 02:34:56 83 03:22:11 83 04:46:44 82
82 05:16:14 John Hamer Westerlands Cross Country Club M40 00:33:40 77 00:48:53 76 00:57:13 76 01:19:50 76 01:41:43 78 01:52:45 78 02:07:40 80 02:15:11 80 02:27:56 78 03:19:23 80 04:33:24 80
83 05:16:15 Rebecca Stedham Unattached FSen 00:33:36 76 00:50:23 80 00:59:13 80 01:21:30 80 01:41:58 79 01:53:12 79 02:06:15 78 02:14:09 78 02:32:36 81 03:14:16 77 04:33:27 81
84 05:32:02 David Stakes Bellahouston M40 00:34:16 80 00:49:59 79 00:58:40 79 01:21:06 79 01:42:14 80 01:53:26 80 02:07:07 79 02:14:36 79 02:33:07 82 03:19:46 82 04:51:19 83
Position Time Name Club Category Splits
1 02:46:36 Oliver Tulloch Shettleston Harriers MSen
2 02:52:18 Andrew Fallas Carnethy Hill RC MSen
3 02:52:19 Stuart Whitlie Carnethy Hill RC M40
4 02:52:22 Mark Harris Fife AC M40
5 03:00:29 Peter Simpson Carnegie M50
6 03:04:11 Craig Mattocks Dark Peak Fell Runners MSen
7 03:04:35 Dave Godfree Unattached MSen
8 03:06:45 Bruce Poll Lochaber MSen
9 03:08:20 Will Hensman Central A.C. MSen
10 03:09:14 Andrea Priestly Ochil HR F40
11 03:12:25 Chris Upson Westerlands Cross Country Club M40
12 03:12:42 Graham Nash Carnethy Hill RC M40
13 03:17:54 Adrian Davis Carnethy Hill RC M40
14 03:19:23 Craig Love Dundee Hawkhill Harriers MSen
15 03:19:45 Jonathan Whitaker Ilkley Harriers M40
16 03:20:40 Andy Kitchin Lothian M40
17 03:21:47 Dave Goulson Unattached M40
18 03:22:19 Claire Gordon HBT FSen
19 03:23:11 Will Hynd Moorfoot Runners M40
20 03:23:14 Graham Kirby Fife AC M40
21 03:23:36 Gregor Heron Carnethy Hill RC M40
22 03:23:44 Steve Mathews Dundee Hawkhill Harriers MSen
23 03:24:49 Derek Cassells Carnegie MSen
24 03:26:20 Andy Johns Kinross Road Runners MSen
25 03:26:46 Kate Jenkins HBT FSen
26 03:27:00 Steven King Carnegie MSen
27 03:27:42 Laurie Anderson Lomond Hill Runners M50
28 03:29:23 Jacqui Higginbottom Carnethy Hill RC F40
29 03:30:02 Jim Patterson Newcastle AC M60
30 03:31:04 Tim Darlow Carnethy Hill RC MSen
31 03:33:24 Ellie Homewood Westerlands Cross Country Club FSen
32 03:36:46 David Rogers Westerlands Cross Country Club M40
33 03:36:56 Julia Connor Moorfoot Runners FSen
34 03:37:16 Dave Mitchell Dundee Hawkhill Harriers M40
35 03:37:42 Kenny Short Teviotdale M40
36 03:37:45 Grant Baxter Ochil HR MSen
37 03:38:10 Helene Diamantides Ilkley Harriers F40
38 03:38:30 David Malia Mercia M40
39 03:40:20 David Duncan Ochil HR M50
40 03:41:15 john donnelly Westerlands Cross Country Club M40
41 03:41:42 Adrian Robertson Unattached MSen
42 03:42:06 Colin Reynolds Carnegie MSen
43 03:42:14 Matt Tinsley Unattached MSen
44 03:42:33 Susannah MacMillan Lochaber F40
45 03:43:54 Louise Burt Fife AC F40
46 03:44:07 Jonathan weir Unattached MSen
48 03:44:37 Konrad Rawlik Carnethy Hill RC MSen
49 03:45:45 Stuart Barrie HBT M40
50 03:46:20 David Dickson Westerlands Cross Country Club M50
51 03:48:28 Neil Campbell Carnegie M40
52 03:53:45 Keith Adams Westerlands Cross Country Club M50
53 03:55:58 Rupet Williams Cosmic Hillbashers M40
54 04:00:36 Brian Brennan Westerlands Cross Country Club M50
55 04:04:27 Peter Mackie Unattached MSen
56 04:06:44 Tommy Hepburn Unattached M50
57 04:06:45 Fabienne Thompson Carnegie F40
58 04:07:07 Allan Gall Central A.C. M50
59 04:07:26 Jamie Brown HBT MSen
60 04:07:42 Gill Brett Central A.C. F40
61 04:07:57 LAWRENCE TREVOR SWORD Unattached M40
62 04:09:34 Alaister Duke-Wardrop Unattached MSen
63 04:09:59 Neill Mitchell Unattached M40
64 04:11:07 Matthew Browne Ochil HR MSen
65 04:11:47 Simon Nash Central A.C. M40
66 04:14:31 Matt Richardson Lothian M40
67 04:20:54 Simon Yearsley Unattached M40
68 04:20:55 Mark Yearsley Cumberland Fell Runners M40
69 04:21:45 Ron Martin Ochil HR M40
70 04:21:50 ALLAN MACAULAY Carnegie M50
71 04:24:04 Fraser Laird Unattached MSen
72 04:26:45 Charlie Love Dundee Hawkhill Harriers M60
73 04:34:01 Alison West Carnegie F50
74 04:42:16 Ewan Jelly Unattached MSen
75 04:42:16 Ruth Crewe Perth RR FSen
76 04:42:17 Allan Furguson Unattached MSen
77 04:58:55 Gillian Clunas Cosmic Hillbashers F50
78 05:04:28 Brian Howie Carnethy Hill RC M50
79 05:10:20 John Irving Dundee Road Runners MSen
80 05:10:22 Chris Oliver HBT M60
81 05:16:10 Melanie Sinclair Carnegie FSen
82 05:16:14 John Hamer Westerlands Cross Country Club M40
83 05:16:15 Rebecca Stedham Unattached FSen
84 05:32:02 David Stakes Bellahouston M40