Ochil 2000s Saturday 26-Aug-2017

First time on the New corse, 2016 - was the same coure but with different control position above menstrie.

Course change was cause because of the new forestry in Menstrie Glen, making the original route impossible.

Position Time Name Club Category Innerdownie Time Innerdownie Time Position Whitewisp Hill Time Whitewisp Hill Time Position Tarmangie Hill Time Tarmangie Hill Time Position Kings Seat Hill Time Kings Seat Hill Time Position Andrew Gannel Hill Time Andrew Gannel Hill Time Position The Law Time The Law Time Position Ben Cleuch Time Ben Cleuch Time Position Ben Buck Time Ben Buck Time Position Ben Ever Time Ben Ever Time Position Blairdennon Hill Time Blairdennon Hill Time Position Colnaur Time Colnaur Time Position Menstrie Time Menstrie Time Position Dumyat Time Dumyat Time Position
1 03:23:25 David Godfree Ochil HR M40 00:24:36 5 00:43:14 6 00:43:14 6 00:59:39 6 01:13:29 5 01:21:23 5 01:30:47 5 01:36:08 4 01:43:35 4 02:06:47 4 02:23:34 4 02:42:09 1 03:04:59 1
2 03:24:32 Mark Harris Anster Haddies M40 00:24:43 6 00:43:13 5 00:43:13 5 00:59:37 5 01:13:31 6 01:21:21 4 01:30:46 4 01:36:06 3 01:43:33 3 02:06:45 3 02:23:32 3 02:42:18 2 03:05:50 2
3 03:27:56 Peter Mackie Shettleston Harriers M40 00:24:56 8 00:43:36 8 00:43:36 8 00:59:53 7 01:13:54 7 01:21:53 7 01:31:36 7 01:37:00 7 01:44:34 6 02:08:49 5 02:25:42 5 02:43:39 4 03:09:24 4
4 03:29:12 James Smith Black Pear Joggers MSen 00:23:47 1 00:42:19 2 00:42:19 2 00:57:54 2 01:10:59 2 01:18:34 2 01:27:35 2 01:32:47 2 01:39:43 2 02:02:59 2 02:22:27 2 02:43:32 3 03:07:06 3
5 03:31:32 David Kerr Highland Hill Runners M40 00:25:41 12 00:44:31 12 00:44:31 12 01:01:12 10 01:15:14 10 01:23:05 9 01:32:40 9 01:38:07 9 01:45:26 8 02:09:00 6 02:25:48 6 02:45:31 5 03:09:26 5
6 03:34:51 Stanley Topalian Westerlands Cross Country Club MSen 00:24:31 4 00:41:55 1 00:41:55 1 00:57:40 1 01:10:40 1 01:18:03 1 01:27:08 1 01:32:22 1 01:39:19 1 02:02:02 1 02:18:37 1 02:46:05 6 03:11:24 6
7 03:36:14 David Riach Westerlands Cross Country Club M50 00:26:28 17 00:45:37 13 00:45:37 13 01:02:49 13 01:17:14 13 01:24:49 13 01:34:14 12 01:39:35 11 01:47:19 11 02:11:32 9 02:28:04 7 02:48:38 7 03:14:23 7
8 03:36:22 Niall McAlinden Westerlands Cross Country Club MSen
9 03:40:24 Francisco Javier Cabrera Valdes Highland Hill Runners MSen 00:24:07 2 00:42:50 3 00:42:50 3 00:59:26 4 01:13:28 4 01:21:25 6 01:31:08 6 01:36:55 6 01:44:53 7 02:10:08 7 02:29:34 8 02:53:10 10 03:17:23 8
10 03:41:57 David Wallace Ochil HR M40 00:24:26 3 00:42:58 4 00:42:58 4 00:59:01 3 01:13:07 3 01:21:18 3 01:30:43 3 01:36:22 5 01:44:04 5 02:10:19 8 02:29:41 9 02:51:19 9 03:17:33 9
11 03:42:43 James Beattie Unattached M40 00:27:27 26 00:47:21 24 00:47:21 24 01:04:50 24 01:19:44 19 01:28:08 19 01:38:36 19 01:44:31 19 01:52:41 19 02:19:24 16 02:38:09 16 02:59:53 16 03:22:27 11
12 03:43:38 Chris Volley Unattached M40 00:25:25 10 00:44:14 10 00:44:14 10 01:01:16 11 01:15:42 11 01:23:34 11 01:33:27 10 01:38:51 10 01:46:28 10 02:11:43 10 02:30:00 10 02:50:43 8 03:19:01 10
13 03:44:21 Robert Hamlin Westerlands Cross Country Club MSen 00:27:06 21 00:46:46 20 00:46:46 20 01:04:00 18 01:19:25 18 01:27:40 18 01:37:24 17 01:43:02 17 01:50:52 16 02:16:53 15 02:36:09 15 02:58:39 13 03:23:13 12
14 03:44:36 Tom Vasepuru Ochil HR MSen 00:25:30 11 00:44:17 11 00:44:17 11 01:01:39 12 01:16:11 12 01:24:17 12 01:34:42 13 01:40:52 13 01:48:41 13 02:14:56 13 02:34:56 13 02:56:40 11 03:23:53 13
15 03:46:22 Pete Curtis Carnethy Hill RC MSen 00:25:14 9 00:43:37 9 00:43:37 9 00:59:57 8 01:14:17 8 01:22:07 8 01:32:17 8 01:37:57 8 01:46:04 9 02:12:06 11 02:30:55 11 02:59:06 15 03:24:53 15
16 03:46:26 Tom Harris Anster Haddies MSen 00:26:31 18 00:45:41 15 00:45:41 15 01:03:03 16 01:17:39 14 01:25:36 14 01:35:43 14 01:41:26 14 01:49:28 14 02:14:32 12 02:34:06 12 02:56:44 12 03:24:25 14
17 03:47:11 Luke Arnott Westerlands Cross Country Club M40 00:27:21 24 00:47:25 25 00:47:25 25 01:04:31 19 01:20:26 21 01:29:14 22 01:39:39 20 01:45:55 20 01:54:36 21 02:20:33 20 02:39:18 17 02:59:55 17 03:26:06 16
18 03:47:13 Walter Henderson Shettleston Harriers M40 00:26:24 15 00:45:44 16 00:45:44 16 01:03:28 17 01:19:07 17 01:27:37 17 01:38:11 18 01:44:25 18 01:52:29 18 02:20:08 19 02:39:56 18 03:02:23 18 03:26:16 17
19 03:56:13 Jonny Knox Anster Haddies M50 00:26:19 13 00:45:49 17 00:45:49 17 01:03:01 15 01:17:42 15 01:26:12 15 01:36:46 15 01:42:46 16 01:51:13 17 02:19:46 17 02:40:40 19 03:04:15 20 03:31:14 19
20 03:59:32 Luke Park Unattached MSen 00:27:13 23 00:47:11 22 00:47:11 22 01:04:39 21 01:20:21 20 01:29:00 20 01:40:03 21 01:46:02 21 01:55:09 22 02:23:56 22 02:43:51 22 03:05:20 21 03:35:17 21
21 04:02:46 Kevin Davie Carnegie MSen 00:27:25 25 00:47:18 23 00:47:18 23 01:06:19 25 01:22:33 25 01:30:59 25 01:41:31 24 01:47:03 23 01:55:27 23 02:24:19 23 02:45:00 23 03:08:12 23 03:37:30 23
22 04:04:05 Andrea Priestley Ochil HR F50 00:27:43 27 00:48:31 27 00:48:31 27 01:06:54 27 01:22:45 26 01:31:40 26 01:42:09 26 01:48:28 26 01:56:52 25 02:25:50 24 02:46:41 24 03:08:22 24 03:34:06 20
23 04:09:17 David Houston Shettleston Harriers MSen 00:24:53 7 00:43:35 7 00:43:35 7 01:00:04 9 01:14:52 9 01:23:14 10 01:33:57 11 01:39:53 12 01:48:12 12 02:15:46 14 02:35:06 14 02:58:47 14 03:28:53 18
24 04:11:00 Matt Newton Kinross Road Runners M40
25 04:14:18 Duncan Ball Penicuik Harriers M50 00:26:37 20 00:46:51 21 00:46:51 21 01:04:46 23 01:20:31 22 01:29:08 21 01:40:06 22 01:46:05 22 01:54:25 20 02:22:02 21 02:42:17 21 03:06:09 22 03:42:44 24
26 04:14:47 James Ashworth Ochil HR M40 00:28:46 29 00:49:08 29 00:49:08 29 01:08:58 29 01:26:06 29 01:35:15 29 01:46:27 28 01:52:50 28 02:02:00 28 02:32:14 27 02:53:08 27 03:18:15 26 03:49:49 26
27 04:15:34 David White [HHR] Helm Hill Runners M40 00:30:19 35 00:53:26 35 00:53:26 35 01:14:32 35 01:31:55 33 01:41:26 32 01:52:35 31 01:59:25 31 02:08:52 31 02:39:24 30 03:00:24 30 03:26:07 28 03:53:19 28
28 04:17:05 Adam Park Ochil HR MSen 00:26:35 19 00:46:45 19 00:46:45 19 01:04:37 20 01:21:24 24 01:30:36 24 01:41:49 25 01:48:14 25 01:56:55 26 02:30:25 26 02:51:57 25 03:17:24 25 03:49:35 25
29 04:22:41 Roddy Cunningham Westerlands Cross Country Club MSen 00:31:30 36 00:53:48 36 00:53:48 36 01:14:24 34 01:31:39 31 01:41:19 31 01:52:54 32 02:04:30 32 02:13:43 32 02:44:31 32 03:06:22 32 03:31:04 30 04:00:04 29
30 04:23:11 Douglas Allan Unattached M40 00:26:21 14 00:46:00 18 00:46:00 18 01:04:43 22 01:20:59 23 01:29:54 23 01:40:41 23 01:47:09 24 01:56:20 24 02:28:29 25 02:52:24 26 03:20:46 27 03:51:10 27
31 04:23:41 Stephen Winter Shettleston Harriers M40 00:26:26 16 00:45:39 14 00:45:39 14 01:02:52 14 01:18:11 16 01:26:21 16 01:36:47 16 01:42:30 15 01:50:50 15 02:20:02 18 02:40:44 20 03:03:52 19 03:37:01 22
32 04:31:05 William Anderson Unattached MSen
33 04:33:14 Richard Ingram Cosmic Hillbashers M40 00:33:51 48 00:56:30 41 00:56:30 41 01:16:43 41 01:33:56 38 01:43:44 38 01:56:19 38 02:04:48 37 02:14:18 36 02:45:46 34 03:08:27 34 03:35:45 34 04:08:58 32
34 04:34:11 David Walsh Dunoon Hill Runners M50 00:28:10 28 00:48:41 28 00:48:41 28 01:08:19 28 01:25:37 28 01:34:49 28 01:46:29 29 01:52:56 29 02:02:39 29 02:36:25 29 03:00:07 29 03:31:16 31 04:06:15 30
35 04:35:36 Christopher McKiddie Westerlands Cross Country Club MSen 00:31:32 37 00:53:50 37 00:53:50 37 01:14:36 36 01:31:57 34 01:41:33 33 01:53:15 33 02:04:36 34 02:13:57 34 02:44:56 33 03:06:53 33 03:32:35 32 04:08:51 31
36 04:43:15 creagh dooner Unattached MSen 00:31:52 40 00:55:37 40 00:55:37 40 01:16:26 40 01:34:41 39 01:44:54 39 01:58:18 39 02:07:23 39 02:16:29 38 02:48:46 37 03:12:01 35 03:42:25 35 04:13:07 34
37 04:45:28 Nigel Fowler Fife AC M40 00:29:14 31 00:51:31 30 00:51:31 30 01:10:58 30 01:28:24 30 01:38:05 30 01:49:21 30 01:56:31 30 02:05:38 30 02:40:04 31 03:02:35 31 03:30:42 29 04:11:04 33
38 04:52:33 Hilary Ritchie Fife AC F50 00:33:49 47 00:58:14 46 00:58:14 46 01:19:59 42 01:40:34 42 01:50:56 43 02:04:27 43 02:11:45 43 02:21:43 42 02:58:30 42 03:23:10 40 03:46:22 36 04:21:11 36
39 04:53:38 Michael Schneider Unattached MSen 00:31:38 39 00:54:11 38 00:54:11 38 01:15:27 38 01:33:52 37 01:43:39 37 01:56:12 37 02:05:34 38 02:16:37 39 02:50:00 39 03:15:33 39 03:49:17 37 04:24:55 37
40 04:53:54 Kenny Munn Unattached M40 00:29:58 32 00:52:43 32 00:52:43 32 01:14:10 33 01:32:23 36 01:42:34 36 01:55:58 36 02:04:46 36 02:14:56 37 02:49:26 38 03:15:15 38 03:49:57 38 04:25:20 39
41 04:53:55 Tom Stocker Carnethy Hill RC M40 00:29:07 30 00:52:14 31 00:52:14 31 01:12:59 32 01:31:48 32 01:42:09 35 01:54:41 34 02:04:33 33 02:13:49 33 02:46:52 35 03:14:34 37 03:50:03 39 04:25:16 38
42 04:54:08 Gordon Lamb Unattached MSen 00:27:09 22 00:47:38 26 00:47:38 26 01:06:43 26 01:23:01 27 01:32:10 27 01:43:55 27 01:50:19 27 01:59:25 27 02:34:21 28 02:59:48 28 03:32:40 33 04:16:29 35
43 05:02:28 james quigley Unattached MSen
44 05:11:43 Duncan Davis Carnethy Hill RC M40 00:30:09 33 00:52:47 33 00:52:47 33 01:12:55 31 01:32:04 35 01:41:52 34 01:54:51 35 02:04:41 35 02:14:02 35 02:48:14 36 03:13:33 36 04:00:37 40 04:37:37 42
45 05:12:15 Russell Gill Unattached MSen 00:31:34 38 00:54:43 39 00:54:43 39 01:16:03 39 01:35:45 40 01:47:27 41 02:00:56 40 02:08:31 40 02:19:14 40 02:57:12 40 03:24:49 41 04:06:28 47 04:40:54 44
46 05:12:34 Jocelyn Scott Fife AC F60 00:35:17 52 01:00:45 54 01:00:45 54 01:25:19 55 01:45:26 55 01:56:21 53 02:09:47 50 02:17:56 51 02:28:52 49 03:06:13 44 03:33:07 44 04:01:03 42 04:34:49 40
47 05:12:42 dougie hill Falkirk Victoria harriers M50 00:32:30 42 00:57:35 42 00:57:35 42 01:20:21 45 01:41:27 44 01:53:35 45 02:08:18 47 02:16:14 47 02:27:18 46 03:06:51 45 03:36:08 49 04:07:26 48 04:35:42 41
48 05:16:56 Richard Toller Dundee Road Runners M60 00:33:55 50 00:58:26 47 00:58:26 47 01:20:42 46 01:40:36 43 01:50:53 42 02:04:23 42 02:11:43 42 02:21:47 43 02:58:28 41 03:27:35 43 04:00:47 41 04:40:18 43
49 05:20:23 Ian Hamilton Cosmic Hillbashers M50 00:36:03 55 01:02:01 55 01:02:01 55 01:23:56 54 01:44:08 51 01:55:40 50 02:09:54 51 02:17:42 50 02:28:29 48 03:07:05 46 03:33:18 45 04:04:04 45 04:44:55 45
50 05:27:32 Tom Elliotte Lomond Hill Runners MSen 00:35:24 53 00:59:40 53 00:59:40 53 01:21:57 50 01:44:23 52 01:56:54 55 02:11:33 54 02:21:10 54 02:32:14 53 03:13:41 52 03:43:10 53 04:20:39 53 04:52:16 49
51 05:27:33 Stephen Miller Unattached MSen 00:35:27 54 00:59:38 52 00:59:38 52 01:22:01 51 01:44:27 53 01:56:52 54 02:12:05 55 02:21:07 53 02:32:21 54 03:14:33 53 03:43:58 54 04:20:44 54 04:57:44 53
52 05:28:47 Andy Rankin Wee County Harriers M50 00:36:08 56 01:02:54 56 01:02:54 56 01:28:03 56 01:51:46 56 02:05:18 56 02:19:04 56 02:28:23 55 02:39:56 55 03:22:03 55 03:50:18 55 04:21:59 55 04:59:40 54
53 05:31:32 Andy Wilson Unattached M40 00:33:57 51 00:59:25 51 00:59:25 51 01:23:16 53 01:44:54 54 01:56:15 52 02:11:17 53 02:19:56 52 02:31:29 52 03:12:59 51 03:41:57 52 04:14:34 50 04:55:16 50
54 05:33:16 Barend van Drooge __other M40 00:30:16 34 00:53:06 34 00:53:06 34 01:15:16 37 01:35:53 41 01:47:08 40 02:02:00 41 02:10:10 41 02:21:13 41 03:26:40 42 04:01:07 43
55 05:35:01 Andy Smith Unattached M40 00:32:08 41 00:57:49 43 00:57:49 43 01:20:18 44 01:42:37 47 01:54:34 49 02:09:35 48 02:17:32 49 02:29:28 50 03:09:55 49 03:39:46 51 04:17:21 52 04:55:35 52
56 05:35:09 David Dalmau Linlithgow AC M40 00:32:43 43 00:57:54 44 00:57:54 44 01:20:15 43 01:42:31 46 01:54:31 48 02:09:39 49 02:17:26 48 02:29:34 51 03:10:04 50 03:39:44 50 04:17:14 51 04:55:27 51
57 05:36:08 Simon Boa Unattached MSen 00:33:53 49 00:59:00 50 00:59:00 50 01:21:25 47 01:43:07 49 01:54:13 47 02:08:09 44 02:15:50 44 02:27:02 44 03:06:01 43 03:33:42 46 04:03:54 44 04:48:06 46
58 05:36:12 Simon krievs Unattached MSen 00:33:43 45 00:58:58 49 00:58:58 49 01:21:35 49 01:42:40 48 01:53:58 46 02:08:12 45 02:16:11 46 02:27:23 47 03:07:28 48 03:35:04 47 04:06:14 46 04:48:30 47
59 05:41:07 LAWRENCE TREVOR SWORD Unattached M50 00:32:55 44 00:58:10 45 00:58:10 45 01:22:27 52 01:43:52 50 01:56:00 51 02:10:22 52 02:28:36 56 02:40:06 56 03:20:47 54 03:51:17 56 04:24:53 56 05:04:51 55
60 05:41:19 Iain Thomson Strathearn Harriers M60 00:33:47 46 00:58:45 48 00:58:45 48 01:21:32 48 01:42:02 45 01:53:31 44 02:08:16 46 02:16:06 45 02:27:15 45 03:07:11 47 03:36:03 48 04:08:02 49 04:52:13 48
61 05:51:17 Simon Johnston Falkirk Victoria harriers MSen 00:37:59 57 01:06:56 57 01:06:56 57 01:33:44 57 01:57:08 57 02:09:22 57 02:25:24 57 02:34:46 57 02:47:29 57 03:35:16 56 04:07:59 57 04:42:41 57 05:18:37 56
Position Time Name Club Category Splits
1 03:23:25 David Godfree Ochil HR M40
2 03:24:32 Mark Harris Anster Haddies M40
3 03:27:56 Peter Mackie Shettleston Harriers M40
4 03:29:12 James Smith Black Pear Joggers MSen
5 03:31:32 David Kerr Highland Hill Runners M40
6 03:34:51 Stanley Topalian Westerlands Cross Country Club MSen
7 03:36:14 David Riach Westerlands Cross Country Club M50
8 03:36:22 Niall McAlinden Westerlands Cross Country Club MSen
9 03:40:24 Francisco Javier Cabrera Valdes Highland Hill Runners MSen
10 03:41:57 David Wallace Ochil HR M40
11 03:42:43 James Beattie Unattached M40
12 03:43:38 Chris Volley Unattached M40
13 03:44:21 Robert Hamlin Westerlands Cross Country Club MSen
14 03:44:36 Tom Vasepuru Ochil HR MSen
15 03:46:22 Pete Curtis Carnethy Hill RC MSen
16 03:46:26 Tom Harris Anster Haddies MSen
17 03:47:11 Luke Arnott Westerlands Cross Country Club M40
18 03:47:13 Walter Henderson Shettleston Harriers M40
19 03:56:13 Jonny Knox Anster Haddies M50
20 03:59:32 Luke Park Unattached MSen
21 04:02:46 Kevin Davie Carnegie MSen
22 04:04:05 Andrea Priestley Ochil HR F50
23 04:09:17 David Houston Shettleston Harriers MSen
24 04:11:00 Matt Newton Kinross Road Runners M40
25 04:14:18 Duncan Ball Penicuik Harriers M50
26 04:14:47 James Ashworth Ochil HR M40
27 04:15:34 David White [HHR] Helm Hill Runners M40
28 04:17:05 Adam Park Ochil HR MSen
29 04:22:41 Roddy Cunningham Westerlands Cross Country Club MSen
30 04:23:11 Douglas Allan Unattached M40
31 04:23:41 Stephen Winter Shettleston Harriers M40
32 04:31:05 William Anderson Unattached MSen
33 04:33:14 Richard Ingram Cosmic Hillbashers M40
34 04:34:11 David Walsh Dunoon Hill Runners M50
35 04:35:36 Christopher McKiddie Westerlands Cross Country Club MSen
36 04:43:15 creagh dooner Unattached MSen
37 04:45:28 Nigel Fowler Fife AC M40
38 04:52:33 Hilary Ritchie Fife AC F50
39 04:53:38 Michael Schneider Unattached MSen
40 04:53:54 Kenny Munn Unattached M40
41 04:53:55 Tom Stocker Carnethy Hill RC M40
42 04:54:08 Gordon Lamb Unattached MSen
43 05:02:28 james quigley Unattached MSen
44 05:11:43 Duncan Davis Carnethy Hill RC M40
45 05:12:15 Russell Gill Unattached MSen
46 05:12:34 Jocelyn Scott Fife AC F60
47 05:12:42 dougie hill Falkirk Victoria harriers M50
48 05:16:56 Richard Toller Dundee Road Runners M60
49 05:20:23 Ian Hamilton Cosmic Hillbashers M50
50 05:27:32 Tom Elliotte Lomond Hill Runners MSen
51 05:27:33 Stephen Miller Unattached MSen
52 05:28:47 Andy Rankin Wee County Harriers M50
53 05:31:32 Andy Wilson Unattached M40
54 05:33:16 Barend van Drooge __other M40
55 05:35:01 Andy Smith Unattached M40
56 05:35:09 David Dalmau Linlithgow AC M40
57 05:36:08 Simon Boa Unattached MSen
58 05:36:12 Simon krievs Unattached MSen
59 05:41:07 LAWRENCE TREVOR SWORD Unattached M50
60 05:41:19 Iain Thomson Strathearn Harriers M60
61 05:51:17 Simon Johnston Falkirk Victoria harriers MSen