Ochil 2000s Saturday 25-Aug-2012

Position Time Name Club Category Innerdownie Time Innerdownie Time Position Whitewisp Hill Time Whitewisp Hill Time Position Tarmangie Hill Time Tarmangie Hill Time Position Kings Seat Hill Time Kings Seat Hill Time Position Andrew Gannel Hill Time Andrew Gannel Hill Time Position The Law Time The Law Time Position Ben Cleuch Time Ben Cleuch Time Position Ben Buck Time Ben Buck Time Position Ben Ever Time Ben Ever Time Position Blairdennon Hill Time Blairdennon Hill Time Position Dumyat Time Dumyat Time Position
1 02:39:17 Murray Strain HBT MSen 00:23:05 1 00:33:06 1 00:39:05 1 00:52:39 1 01:03:49 1 01:10:44 1 01:17:58 1 01:22:33 1 01:28:52 1 01:48:36 1 02:23:46 1
2 02:52:29 Paul Raistrick Inverness Harriers MSen 00:24:20 8 00:34:29 3 00:40:37 3 00:55:37 3 01:08:42 4 01:16:16 4 01:24:53 4 01:30:07 7 01:36:49 6 01:59:03 7 02:37:14 3
3 02:53:08 Stewart Whitlie Carnethy Hill RC M50 00:24:03 3 00:34:47 5 00:41:19 5 00:56:36 5 01:09:11 5 01:16:44 7 01:25:04 5 01:29:56 4 01:36:42 3 01:58:55 6 02:36:37 2
4 02:55:48 Dave Eiser Ochil HR MSen 00:24:12 7 00:34:52 7 00:41:22 7 00:56:38 6 01:09:13 6 01:16:40 5 01:25:06 6 01:29:58 5 01:36:44 4 01:58:51 4 02:38:56 5
5 02:55:56 Craig Mattocks HBT MSen 00:24:05 4 00:34:37 4 00:40:57 4 00:55:56 4 01:08:25 3 01:15:59 3 01:24:22 3 01:29:19 3 01:37:05 7 01:58:53 5 02:37:51 4
6 02:56:16 Mark Harris Fife AC M40 00:24:11 6 00:34:50 6 00:41:20 6 00:56:42 7 01:09:19 7 01:16:42 6 01:25:08 7 01:30:00 6 01:36:46 5 01:58:49 3 02:39:06 6
7 03:02:26 Dave Cummins Shettleston Harriers M40 00:24:10 5 00:35:19 8 00:41:56 8 00:57:33 8 01:10:23 8 01:18:10 8 01:26:44 8 01:31:56 8 01:39:09 8 02:01:50 8 02:45:24 8
8 03:06:29 John Rocke Dark Peak Fell Runners MSen 00:23:48 2 00:34:11 2 00:40:18 2 00:55:22 2 01:07:31 2 01:14:49 2 01:22:44 2 01:27:44 2 01:34:29 2 01:56:01 2 02:41:25 7
9 03:06:38 Chris Hill Cosmic Hillbashers MSen 00:25:30 11 00:36:29 10 00:42:58 10 00:59:19 10 01:12:42 10 01:20:25 10 01:29:31 10 01:34:35 10 01:41:55 10 02:06:27 9 02:48:39 9
10 03:07:32 Jon Ascroft Carnethy Hill RC M40 00:25:28 10 00:37:07 11 00:43:55 11 01:00:08 11 01:13:25 11 01:21:02 11 01:30:10 11 01:35:29 11 01:42:54 11 02:06:45 10 02:49:48 11
11 03:07:39 Richie Cunningham Carnegie M40 00:26:21 18 00:37:46 18 00:44:29 17 01:00:59 16 01:14:32 13 01:22:22 13 01:31:14 13 01:36:40 13 01:44:13 13 02:07:39 12 02:49:11 10
12 03:08:38 Jasmin Paris Carnethy Hill RC FSen 00:26:02 14 00:37:31 13 00:44:19 14 01:00:44 13 01:14:38 14 01:22:25 14 01:31:31 14 01:36:57 14 01:44:30 14 02:08:10 13 02:50:14 13
13 03:08:52 Iain Walker Westerlands Cross Country Club MSen 00:25:43 12 00:37:21 12 00:44:07 12 01:00:24 12 01:13:43 12 01:21:22 12 01:30:36 12 01:35:54 12 01:43:21 12 02:07:26 11 02:49:51 12
14 03:12:35 Stephen Winter Shettleston Harriers MSen 00:27:34 25 00:39:21 24 00:46:10 23 01:03:13 21 01:16:57 21 01:24:25 21 01:33:28 21 01:38:55 21 01:46:39 21 02:10:26 16 02:54:53 14
15 03:16:32 Grant Baxter Ochil HR M40 00:26:28 20 00:37:58 20 00:44:41 19 01:01:02 17 01:14:42 15 01:22:37 15 01:31:50 15 01:37:16 15 01:45:00 15 02:09:32 14 02:56:22 15
16 03:18:24 Graham Kirby Fife AC M40 00:26:49 21 00:38:17 21 00:45:01 21 01:03:16 22 01:17:59 23 01:25:59 23 01:35:38 22 01:40:56 22 01:48:39 22 02:13:31 22 02:59:55 17
17 03:18:49 Alan Gilkinson Westerlands Cross Country Club M40 00:27:21 24 00:39:19 23 00:46:20 24 01:03:28 23 01:17:51 22 01:25:55 22 01:35:49 23 01:41:16 23 01:48:56 23 02:14:03 23 03:01:18 21
18 03:18:50 James Hardie Carnethy Hill RC MSen 00:26:10 16 00:37:38 16 00:44:23 15 01:01:22 19 01:15:49 20 01:23:45 20 01:33:09 20 01:38:41 20 01:46:28 20 02:11:14 18 03:00:55 20
19 03:18:51 Jacob Tangey Dumfries Running Club MSen 00:27:56 27 00:39:52 27 00:47:05 27 01:04:15 26 01:18:48 25 01:27:10 24 01:36:45 24 01:42:09 24 01:49:31 24 02:14:33 24 03:00:51 19
20 03:18:58 David Fulton HBT MSen 00:25:49 13 00:37:36 15 00:44:26 16 01:00:47 14 01:14:45 16 01:22:56 17 01:32:03 16 01:37:36 17 01:45:08 17 02:10:22 15 02:59:24 16
21 03:21:47 Sarah O'Neil HBT FSen 00:26:09 15 00:37:55 19 00:44:50 20 01:01:24 20 01:15:02 18 01:23:26 19 01:32:57 19 01:38:37 19 01:46:25 19 02:13:14 21 03:00:23 18
22 03:21:48 Andrea Priestly Ochil HR F40 00:27:40 26 00:39:45 26 00:46:53 26 01:04:10 25 01:18:44 24 01:27:17 25 01:36:50 25 01:42:40 25 01:50:30 25 02:16:43 25 03:03:18 24
23 03:22:07 Adrian Davis Carnethy Hill RC M50 00:26:17 17 00:37:33 14 00:44:15 13 01:00:55 15 01:14:58 17 01:22:41 16 01:32:07 17 01:37:33 16 01:45:05 16 02:11:49 19 03:02:53 23
24 03:24:36 John Binne L A C M40 00:26:24 19 00:37:44 17 00:44:34 18 01:01:14 18 01:15:32 19 01:23:19 18 01:32:45 18 01:37:54 18 01:45:27 18 02:11:51 20 03:02:16 22
25 03:36:16 Michael Reid Moorfoot Runners MSen 00:25:23 9 00:36:04 9 00:42:31 9 00:58:01 9 01:11:35 9 01:19:01 9 01:28:37 9 01:33:47 9 01:41:39 9 02:10:56 17 03:05:49 25
26 03:37:42 Gordon Pryde Lomond Hill Runners M50 00:28:28 28 00:40:53 29 00:48:07 29 01:06:17 30 01:21:33 29 01:30:12 28 01:40:36 29 01:46:27 28 01:54:40 27 02:22:18 26 03:16:31 26
27 03:40:47 David Edmondson Clayton Le Moors Harriers M40 00:29:57 38 00:42:50 38 00:50:06 38 01:09:23 37 01:24:50 36 01:33:25 35 01:44:11 34 01:50:04 34 01:58:45 34 02:25:17 31 03:20:03 28
28 03:43:54 Steve Mathews Dundee Hawkhill Harriers M40 00:29:22 36 00:41:35 33 00:48:55 33 01:07:45 33 01:23:16 30 01:31:24 30 01:41:16 30 01:46:58 30 01:54:52 28 02:24:10 29 03:22:55 31
29 03:44:17 Alan Manson Unattached M40 00:28:38 30 00:41:05 30 00:48:13 30 01:05:59 29 01:21:22 28 01:30:17 29 01:40:34 28 01:46:40 29 01:55:16 30 02:25:14 30 03:19:53 27
30 03:44:19 Dave Mitchell Dundee Hawkhill Harriers M50 00:29:12 35 00:41:52 34 00:49:23 35 01:08:17 35 01:23:52 34 01:32:23 32 01:42:53 32 01:48:32 32 01:56:40 31 02:25:34 34 03:22:44 30
31 03:44:47 Kevin Davie Carnegie MSen 00:28:35 29 00:41:08 31 00:48:22 31 01:07:20 32 01:23:33 32 01:31:58 31 01:42:48 31 01:48:27 31 01:57:07 33 02:25:20 32 03:21:40 29
32 03:48:17 Alayne Finlay Ochil HR FSen 00:30:18 43 00:43:33 40 00:51:19 40 01:10:27 40 01:26:50 39 01:36:10 39 01:47:19 39 01:53:22 39 02:01:53 39 02:31:39 35 03:25:58 35
33 03:48:18 Phil Humphries Carnethy Hill RC M40 00:29:48 37 00:42:09 36 00:49:17 34 01:08:05 34 01:24:07 35 01:32:30 33 01:43:10 33 01:48:48 33 01:57:05 32 02:25:25 33 03:23:29 33
34 03:49:26 Gregor Heron Carnethy Hill RC M40 00:27:04 22 00:39:26 25 00:46:35 25 01:05:32 28 01:21:09 27 01:29:47 27 01:40:08 27 01:46:13 27 01:54:56 29 02:23:49 28 03:23:24 32
35 03:52:46 Daniel Clarke Mersey Tri MSen 00:27:16 23 00:39:08 22 00:45:59 22 01:04:04 24 01:19:27 26 01:27:33 26 01:37:27 26 01:42:56 26 01:51:24 26 02:22:23 27 03:25:47 34
36 03:52:58 Simon Yule Carnethy Hill RC MSen 00:29:00 33 00:42:06 35 00:49:38 36 01:08:59 36 01:25:54 37 01:34:57 37 01:46:13 38 01:52:20 38 02:01:27 37 02:33:22 38 03:30:41 40
37 03:53:02 John Moffat Highland Hill Runners M50 00:30:48 47 00:44:31 46 00:52:23 46 01:11:51 44 01:28:13 43 01:37:35 44 01:48:34 43 01:54:58 42 02:04:06 42 02:33:37 39 03:27:35 36
38 03:53:07 Simon Randfield Unattached M40 00:29:03 34 00:42:11 37 00:50:00 37 01:10:17 39 01:27:14 40 01:36:40 40 01:48:01 40 01:54:10 40 02:03:07 41 02:33:04 37 03:30:31 39
39 03:53:09 Jacqueline MacIntyre Carnegie FSen 00:31:12 50 00:44:48 48 00:52:26 47 01:11:54 45 01:28:28 45 01:37:40 45 01:48:39 45 01:55:12 45 02:04:30 44 02:33:39 40 03:30:28 38
40 03:54:49 John Byrne Unattached M40 00:30:05 40 00:43:39 41 00:51:34 41 01:11:20 41 01:28:00 42 01:37:06 41 01:48:05 41 01:54:14 41 02:02:58 40 02:31:54 36 03:29:48 37
41 03:54:51 Julia Connor Moorfoot Runners FSen 00:29:59 39 00:43:02 39 00:50:38 39 01:09:50 38 01:26:15 38 01:35:02 38 01:45:36 37 01:51:47 36 02:00:12 36 02:37:11 45 03:32:27 41
42 03:57:01 Louise Burt Fife AC F40 00:31:10 49 00:45:44 54 00:54:08 54 01:14:23 54 01:31:58 51 01:41:36 51 01:53:00 50 01:59:23 50 02:09:07 50 02:39:23 49 03:33:39 42
43 04:02:37 Craig Love Dundee Hawkhill Harriers M40 00:28:50 32 00:40:51 28 00:47:49 28 01:05:11 27 01:23:22 31 01:33:00 34 01:45:27 36 01:51:33 35 02:00:00 35 02:37:52 47 03:42:52 45
44 04:04:47 LAWRENCE TREVOR SWORD Unattached M40 00:30:16 42 00:44:04 43 00:52:05 44 01:12:10 46 01:29:42 46 01:38:49 46 01:50:37 47 01:58:14 48 02:07:47 48 02:38:57 48 03:42:46 43
45 04:09:02 Alasdair Duke Westerlands Cross Country Club MSen 00:30:19 44 00:44:11 44 00:52:01 43 01:11:33 42 01:27:57 41 01:37:29 42 01:48:28 42 01:55:04 43 02:04:15 43 02:36:33 41 03:42:49 44
46 04:09:14 Ian Poolman Fife AC MSen 00:31:38 53 00:45:36 53 00:53:47 53 01:14:20 53 01:33:24 54 01:42:37 53 01:54:26 52 02:00:42 51 02:10:36 51 02:41:58 51 03:45:45 47
47 04:10:25 Steven King Carnegie M40 00:28:44 31 00:41:17 32 00:48:44 32 01:07:08 31 01:23:38 33 01:33:38 36 01:45:03 35 01:51:51 37 02:01:32 38 02:36:45 42 03:43:56 46
48 04:16:39 Simon Templeman Ochil HR M40 00:32:38 57 00:47:12 58 00:55:41 58 01:16:57 57 01:34:45 55 01:44:34 55 01:56:36 55 02:03:21 55 02:13:36 55 02:49:20 53 03:52:54 49
49 04:17:04 Florence Morisseau Unattached FSen 00:30:14 41 00:43:48 42 00:51:45 42 01:12:48 49 01:30:57 50 01:40:45 49 01:52:05 49 01:58:33 49 02:08:01 49 02:40:23 50 03:47:10 48
50 04:19:16 Marinos Calothis Kinross Road Runners M40 00:31:52 54 00:45:14 52 00:52:58 50 01:13:05 50 01:30:23 48 01:39:21 48 01:50:48 48 01:57:01 47 02:06:07 47 02:36:57 43 03:53:27 50
51 04:21:13 Richard Ingram Gairloch MSen 00:34:19 65 00:49:52 62 00:58:33 61 01:20:24 62 01:39:01 61 01:49:13 61 02:01:42 61 02:08:24 60 02:20:55 59 02:55:04 60 03:57:47 52
52 04:21:14 james quigley Unattached MSen 00:31:14 51 00:44:55 49 00:52:45 49 01:12:20 47 01:29:56 47 01:39:00 47 01:50:00 46 01:56:26 46 02:05:49 46 02:37:14 46 03:56:00 51
53 04:23:34 Andreas Rogowski Kinross Road Runners M40 00:33:06 60 00:47:03 57 00:55:09 56 01:15:37 55 01:34:47 56 01:44:37 56 01:57:34 56 02:04:43 56 02:15:11 56 02:54:10 57 03:59:25 55
54 04:25:22 Tom bowie Carnegie M60 00:35:00 66 00:50:40 66 00:59:28 63 01:20:21 61 01:38:32 60 01:49:11 60 02:01:38 60 02:08:45 61 02:20:53 58 02:54:43 58 03:58:55 54
55 04:29:11 Simon Johnson Unattached M40 00:30:42 46 00:44:20 45 00:52:19 45 01:12:35 48 01:30:53 49 01:41:01 50 01:54:01 51 02:01:12 52 02:11:39 52 02:47:31 52 03:58:12 53
56 04:29:16 John Colegrave Cosmic Hillbashers M50 00:31:17 52 00:44:45 47 00:52:43 48 01:11:42 43 01:28:19 44 01:37:32 43 01:48:37 44 01:55:08 44 02:04:39 45 02:37:01 44 04:00:16 58
57 04:30:09 Paul Nash Carnethy Hill RC MSen 00:31:05 48 00:45:04 51 00:53:15 51 01:14:13 52 01:33:02 53 01:42:43 54 01:54:44 54 02:01:35 53 02:12:00 53 02:51:26 56 03:59:48 57
58 04:30:29 Elsie Riley Westerlands Cross Country Club FSen 00:32:47 59 00:48:00 60 00:56:18 60 01:17:24 58 01:36:15 57 01:46:43 57 01:59:10 57 02:06:25 57 02:16:40 57 02:50:42 54 03:59:42 56
59 04:30:43 Phil Smithard Carnegie M60 00:37:22 74 00:52:36 71 01:00:56 68 01:22:46 64 01:42:06 63 01:52:16 62 02:05:11 62 02:14:19 62 02:24:20 62 02:58:01 61 04:05:14 59
60 04:40:21 Mike Schneider Unattached M50 00:30:39 45 00:44:59 50 00:53:18 52 01:14:09 51 01:32:18 52 01:42:14 52 01:54:39 53 02:01:56 54 02:12:52 54 02:51:01 55 04:08:33 61
61 04:41:01 Allan Gail Central A.C. M50 00:36:09 72 00:52:45 72 01:02:26 72 01:25:31 68 01:45:12 66 01:57:13 66 02:11:35 66 02:19:15 65 02:30:27 64 03:07:37 63 04:15:46 62
62 04:45:59 Jonathan Sutcliffe Todmorden Harriers M40 00:35:53 70 00:52:54 73 01:02:47 73 01:27:00 73 01:48:40 73 02:00:34 73 02:14:24 72 02:22:29 72 02:32:58 66 03:12:43 66 04:18:24 63
63 04:49:43 Charlie Love Dundee Hawkhill Harriers M60 00:36:07 71 00:52:23 69 01:01:40 70 01:24:52 66 01:45:46 67 01:57:41 67 02:11:41 67 02:19:35 67 02:31:30 65 03:10:59 64 04:21:55 65
64 04:56:00 Mark Wheeler Unattached MSen 00:32:42 58 00:47:32 59 00:55:59 59 01:17:59 59 01:37:54 59 01:47:55 58 02:00:41 58 02:07:54 58 02:21:12 61 03:00:33 62 04:20:55 64
65 05:04:03 Rob Stankiewicz Norham M50 00:32:16 56 00:46:25 55 00:54:37 55 01:16:17 56 01:36:19 58 01:48:25 59 02:01:19 59 02:08:08 59 02:20:59 60 02:54:46 59 04:06:20 60
66 05:06:47 Calum Law Unattached MSen 00:35:40 68 00:52:19 68 01:01:26 69 01:25:45 71 01:47:42 71 01:59:02 71 02:13:39 71 02:21:22 71 02:34:20 71 03:16:43 69 04:36:59 67
67 05:06:47 Alasdair Mcallum Unattached M40 00:35:20 67 00:51:02 67 01:00:10 67 01:23:07 65 01:43:04 64 01:54:38 64 02:08:44 64 02:16:43 64 02:33:58 70 03:15:13 67 04:39:08 68
68 05:12:32 Brian Howie Carnethy Hill RC M60 00:32:07 55 00:46:43 56 00:55:27 57 01:19:16 60 01:40:44 62 01:52:56 63 02:06:55 63 02:14:53 63 02:26:07 63 03:12:30 65 04:33:50 66
69 05:18:55 Sybil Lang Unattached F40 00:34:12 64 00:50:21 65 01:00:01 66 01:25:49 72 01:46:59 70 01:58:52 70 02:12:17 70 02:20:17 70 02:33:43 69 03:17:49 71 04:43:53 71
70 05:18:56 Alistair Greig Unattached M50 00:34:02 62 00:50:09 63 00:59:56 65 01:25:41 70 01:46:44 68 01:58:41 68 02:11:59 68 02:20:08 69 02:33:34 68 03:15:45 68 04:42:19 70
71 05:18:57 Simon Puttock Stirling Triathlon M50 00:34:07 63 00:50:17 64 00:59:54 64 01:25:38 69 01:46:53 69 01:58:47 69 02:12:09 69 02:20:05 68 02:33:29 67 03:17:22 70 04:42:03 69
72 05:19:51 Elizabeth Hindle Dallam Running Club F50 00:36:23 73 00:53:32 74 01:03:04 74 01:27:59 74 01:50:58 74 02:03:06 74 02:17:46 74 02:25:52 74 02:44:19 74 03:27:43 72 04:45:27 72
73 05:31:56 Julie Laverock Salford Harriers F40 00:39:31 76 00:57:56 75 01:08:22 75 01:34:00 75 01:56:30 75 02:09:34 75 02:25:06 75 02:35:31 75 02:48:35 75 03:36:16 75 04:57:30 73
74 05:49:31 Breffni Groome Unattached M40 00:35:43 69 00:52:26 70 01:01:47 71 01:25:27 67 01:47:51 72 02:00:02 72 02:15:12 73 02:23:27 73 02:37:08 72 03:30:03 73 05:18:38 76
75 05:50:52 Bob Watkinson Unattached M50 00:39:11 75 00:58:06 76 01:08:38 76 01:36:22 76 02:00:06 76 02:15:29 76 02:30:48 76 02:42:02 76 02:56:16 76 03:43:15 76 05:08:20 74
76 05:52:03 Roddy McAlpine Unattached M50 00:33:16 61 00:49:25 61 00:58:49 62 01:22:27 63 01:43:34 65 01:56:27 65 02:10:38 65 02:19:29 66 02:39:59 73 03:33:06 74 05:09:55 75
Position Time Name Club Category Splits
1 02:39:17 Murray Strain HBT MSen
2 02:52:29 Paul Raistrick Inverness Harriers MSen
3 02:53:08 Stewart Whitlie Carnethy Hill RC M50
4 02:55:48 Dave Eiser Ochil HR MSen
5 02:55:56 Craig Mattocks HBT MSen
6 02:56:16 Mark Harris Fife AC M40
7 03:02:26 Dave Cummins Shettleston Harriers M40
8 03:06:29 John Rocke Dark Peak Fell Runners MSen
9 03:06:38 Chris Hill Cosmic Hillbashers MSen
10 03:07:32 Jon Ascroft Carnethy Hill RC M40
11 03:07:39 Richie Cunningham Carnegie M40
12 03:08:38 Jasmin Paris Carnethy Hill RC FSen
13 03:08:52 Iain Walker Westerlands Cross Country Club MSen
14 03:12:35 Stephen Winter Shettleston Harriers MSen
15 03:16:32 Grant Baxter Ochil HR M40
16 03:18:24 Graham Kirby Fife AC M40
17 03:18:49 Alan Gilkinson Westerlands Cross Country Club M40
18 03:18:50 James Hardie Carnethy Hill RC MSen
19 03:18:51 Jacob Tangey Dumfries Running Club MSen
20 03:18:58 David Fulton HBT MSen
21 03:21:47 Sarah O'Neil HBT FSen
22 03:21:48 Andrea Priestly Ochil HR F40
23 03:22:07 Adrian Davis Carnethy Hill RC M50
24 03:24:36 John Binne L A C M40
25 03:36:16 Michael Reid Moorfoot Runners MSen
26 03:37:42 Gordon Pryde Lomond Hill Runners M50
27 03:40:47 David Edmondson Clayton Le Moors Harriers M40
28 03:43:54 Steve Mathews Dundee Hawkhill Harriers M40
29 03:44:17 Alan Manson Unattached M40
30 03:44:19 Dave Mitchell Dundee Hawkhill Harriers M50
31 03:44:47 Kevin Davie Carnegie MSen
32 03:48:17 Alayne Finlay Ochil HR FSen
33 03:48:18 Phil Humphries Carnethy Hill RC M40
34 03:49:26 Gregor Heron Carnethy Hill RC M40
35 03:52:46 Daniel Clarke Mersey Tri MSen
36 03:52:58 Simon Yule Carnethy Hill RC MSen
37 03:53:02 John Moffat Highland Hill Runners M50
38 03:53:07 Simon Randfield Unattached M40
39 03:53:09 Jacqueline MacIntyre Carnegie FSen
40 03:54:49 John Byrne Unattached M40
41 03:54:51 Julia Connor Moorfoot Runners FSen
42 03:57:01 Louise Burt Fife AC F40
43 04:02:37 Craig Love Dundee Hawkhill Harriers M40
44 04:04:47 LAWRENCE TREVOR SWORD Unattached M40
45 04:09:02 Alasdair Duke Westerlands Cross Country Club MSen
46 04:09:14 Ian Poolman Fife AC MSen
47 04:10:25 Steven King Carnegie M40
48 04:16:39 Simon Templeman Ochil HR M40
49 04:17:04 Florence Morisseau Unattached FSen
50 04:19:16 Marinos Calothis Kinross Road Runners M40
51 04:21:13 Richard Ingram Gairloch MSen
52 04:21:14 james quigley Unattached MSen
53 04:23:34 Andreas Rogowski Kinross Road Runners M40
54 04:25:22 Tom bowie Carnegie M60
55 04:29:11 Simon Johnson Unattached M40
56 04:29:16 John Colegrave Cosmic Hillbashers M50
57 04:30:09 Paul Nash Carnethy Hill RC MSen
58 04:30:29 Elsie Riley Westerlands Cross Country Club FSen
59 04:30:43 Phil Smithard Carnegie M60
60 04:40:21 Mike Schneider Unattached M50
61 04:41:01 Allan Gail Central A.C. M50
62 04:45:59 Jonathan Sutcliffe Todmorden Harriers M40
63 04:49:43 Charlie Love Dundee Hawkhill Harriers M60
64 04:56:00 Mark Wheeler Unattached MSen
65 05:04:03 Rob Stankiewicz Norham M50
66 05:06:47 Calum Law Unattached MSen
67 05:06:47 Alasdair Mcallum Unattached M40
68 05:12:32 Brian Howie Carnethy Hill RC M60
69 05:18:55 Sybil Lang Unattached F40
70 05:18:56 Alistair Greig Unattached M50
71 05:18:57 Simon Puttock Stirling Triathlon M50
72 05:19:51 Elizabeth Hindle Dallam Running Club F50
73 05:31:56 Julie Laverock Salford Harriers F40
74 05:49:31 Breffni Groome Unattached M40
75 05:50:52 Bob Watkinson Unattached M50
76 05:52:03 Roddy McAlpine Unattached M50