Ochil Hill Runners Club Championships 2003

Only 3 completed the 6 races and as only Eddie had paid his 2003 Subs by the AGM he became the club champion.
| Alastair Anthony | 6 | | 18 | 19 | | | 20 | 20 | 20 | 20 | 117 |
| Stuart Simpson | 6 | 20 | 19 | 17 | 19 | 20 | | | | 18 | 113 |
| Eddie Daeltry | 6 | 17 | 13 | 8 | 15 | 16 | | 18 | | | 87 |
| Peter Buchanan | 4 | | 15 | 12 | 17 | | | | | 16 | 60 |
| Alex King | 4 | | 10 | 7 | 14 | 14 | | | | | 45 |
| Euan Mackay | 3 | 19 | | 16 | | 19 | | | | | 54 |
| Richie Cunningham | 3 | | 16 | | | | 19 | | | 17 | 52 |
| Paul White | 3 | | | 13 | 18 | 18 | | | | | 49 |
| David Duncan | 3 | | | 11 | 16 | 17 | | | | | 44 |
| Naill Mcaleenan | 3 | | 11 | 9 | | 15 | | | | | 35 |
| Ian Wellock | 2 | | 20 | | | | | | | 19 | 39 |
| John Stevenson | 2 | | | 18 | 20 | | | | | | 38 |
| Simon Templeman | 2 | | | | | | | 19 | 19 | | 38 |
| Andrew Donaldson | 2 | 18 | 14 | | | | | | | | 32 |
| Robin Watson | 2 | | 17 | 15 | | | | | | | 32 |
| Bob Hughes | 2 | 16 | 12 | | | | | | | | 28 |
| Jamie McDonald | 1 | | | 20 | | | | | | | 20 |
| Ron Macraw | 1 | | | 14 | | | | | | | 14 |
| Brian Dikson | 1 | | | 10 | | | | | | | 10 |
| John Macewan | 1 | | | 6 | | | | | | | 6 |
Races:
| Weds. 23rd April | Whangie Whizz, Carbeth | Results |
| Sat. 3rd May | Stuc A'Chroin Strathyre | Results |
| Weds.14th May | Dumyat, Stirling | Results |
| Weds.11th June | Ben Sheann, Strathyre | Results |
| Weds.25th June | Cort-ma Law, Clachan of Campsie. | Results |
| Sat.5th July | Dollar,Dollar | Results |
| Weds.23rd July | Maddy Moss Mash, Tillicoultry | Results |
| Sun.24th August | Lomonds of Fife | Results |
| Sat.8th Nov | Tinto, Symington | Results |
Usual format-best 6 from 9 races, 20 points for first,19 for second etc. Tie break-most wins etc.